Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1311 | 23 | 233 | 18 | 82 | 3941 | 56 | 699 | 71 | 3935 |
Jun 2025 | 594 | 22 | 124 | 12 | 863 | 28854 | 360 | 3728 | 664 | 17846 |
May 2025 | 505 | 26 | 119 | 13 | 617 | 24444 | 424 | 3714 | 807 | 15682 |
Apr 2025 | 202 | 28 | 65 | 17 | 440 | 19186 | 511 | 1970 | 851 | 6073 |
Mar 2025 | 175 | 30 | 45 | 18 | 538 | 22051 | 570 | 1410 | 950 | 5441 |
Feb 2025 | 244 | 27 | 79 | 16 | 378 | 19576 | 470 | 2212 | 772 | 6858 |
Jan 2025 | 73 | 19 | 22 | 11 | 365 | 12692 | 369 | 708 | 619 | 2278 |
Dec 2024 | 68 | 17 | 29 | 12 | 378 | 9721 | 374 | 923 | 538 | 2133 |
Nov 2024 | 74 | 18 | 31 | 13 | 416 | 11934 | 401 | 956 | 558 | 2235 |
Oct 2024 | 120 | 12 | 40 | 8 | 321 | 8218 | 266 | 1256 | 374 | 3725 |
Sep 2024 | 24 | 13 | 12 | 8 | 331 | 6968 | 256 | 370 | 394 | 724 |
Aug 2024 | 61 | 13 | 15 | 9 | 374 | 8720 | 282 | 484 | 429 | 1921 |
Totals | 176305 | 4339 | 18430 | 7027 | 68851 | |||||
Generated by Webalizer Version 2.23 |